INFRASTRUCTURE

GROUND FLOOR

Sr.No Type Description Size in MT
Area in SQ. MT
1. G-1 Principal Office 7.62 X 4.85 36.96
2. G-1 A.D.M Office 7.62 X 4.15 31.62
3. G-2 Class Room - Economics Method 7.62 X 9.15 69.72
4. G-3 Science Lab 5.50 X 7.62 41.91
5. G-4 Class Room - Social Science 7.61 X 5.48 41.70
6. G-5 Electric Room 5.5 X 1.35 6.85
7. G-6 Strong Room 5.5 X 7.62 41.91
8. G-7 Class Room - Sanskrit Method 5.5 X 7.62 41.91
9. G-8 Girls Room 5.5 X 7.62 41.91
10. Toilet Block 2.74 X 5.48 15.02

FIRST FLOOR

Sr.No Type Description Size in MT
Area in SQ. MT
1. F-1 Gujarati Method 7.62 X 9.15 69.72
2. F-2 Assembly Hall 7.62 X 9.15 69.72
3. F-3 Computer Lab 5.50 X 7.62 41.91
4. F-4 HRD Lab 5.50 X 7.62 41.91
5. F-5 Library Room 5.50 X 15.48 85.14
6. F-6 Science Method 5.50 X 7.62 41.91
7. Toilet Block 2.74 X 5.48 15.02

SECOND FLOOR

Sr.No Type Description Size in MT
Area in SQ. MT
1. S-1 Technology Lab 7.62 X 9.15 69.72
2. S-2 Psychology Lab 7.62 X 9.15 69.72
3. S-3 Hindi Method 5.50 X 7.62 41.91
4. S-4 English Method 5.50 X 7.62 41.91
5. S-5 Sports Room 5.50 X 7.62 41.91
6. S-6 IQAC/NAAC Room 5.50 X 7.62 41.91
7. S-7 GRIEV ANCES REDRESSAL 5.50 X 7.62 41.91
8. S-8 Toilet Block 7.61 x 8.75 66.59
9. S-9 Staircase 2.74 X 5.48 15.02